Chicago
New York
London
Dubai
Mumbai
Hong Kong
Tokyo
NSE
Industry Type:
Go to Page :
CompanyCurrent PriceCurrent Chg %Week PriceWeek Chg %Month PriceMonth Chg %6Month Price6Month Chg %Year PriceYear Chg%
   3I Infotech 3.00 0.00 3.10 -3.23 3.10 -3.23 5.80 -48.28 8.10 -62.96
   3M India 10940.50 0.56 10970.50 -0.27 11034.80 -0.85 8034.20 36.17 6341.75 72.52
   8K Miles Software 1396.10 -1.44 1429.10 -2.31 1238.50 12.73 722.00 93.37 493.35 182.98
   Aarti Drugs 589.70 -1.18 566.75 4.05 572.90 2.93 654.50 -9.90 385.10 53.13
   Aarti Inds 511.50 3.89 483.15 5.87 428.00 19.51 349.20 46.48 276.35 85.09
   Aarvee Denims & Exp. 55.30 0.00 56.90 -2.81 58.10 -4.82 40.75 35.71 51.70 6.96
   Aban Offshore 231.70 -0.30 249.80 -7.25 254.05 -8.80 423.00 -45.22 608.05 -61.89
   ABB India 1054.65 -3.14 1107.20 -4.75 1242.60 -15.13 1215.65 -13.24 1154.70 -8.66
   Abbott India 5686.85 -0.83 5751.00 -1.12 4781.25 18.94 3948.45 44.03 3119.35 82.31
   ABG Shipyard 142.15 -2.17 148.55 -4.31 138.85 2.38 203.20 -30.04 230.10 -38.22
   ACC 1336.75 -0.47 1383.40 -3.37 1362.80 -1.91 1582.65 -15.54 1438.50 -7.07
   Accel Frontline 69.15 -6.11 67.65 2.22 67.20 2.90 64.80 6.71 68.20 1.39
   Accelya Kale Solut. 955.55 -1.21 987.45 -3.23 1014.15 -5.78 933.90 2.32 716.30 33.40
   Action Const. Equip 36.75 -1.08 39.15 -6.13 41.45 -11.34 37.95 -3.16 33.45 9.87
   Adani Enterprises 80.35 0.06 81.15 -0.99 77.10 4.22 618.75 -87.01 477.00 -83.16
   Adani Ports &Special; 307.20 1.77 332.90 -7.72 362.65 -15.29 308.55 -0.44 281.45 9.15
   Adani Transmission 27.30 -3.70 26.05 4.80 32.35 -15.61 0 0 0 0
   ADF Foods 93.45 2.58 80.55 16.01 72.45 28.99 59.50 57.06 71.85 30.06
   Adhunik Metaliks 14.90 -1.32 15.90 -6.29 17.15 -13.12 21.35 -30.21 38.75 -61.55
   Adi Finechem 191.95 -1.56 192.70 -0.39 189.80 1.13 0 0 0 0
12345678910...>>
Page of
 
Wildcard SSL Certificates