• BSE
  • NSE
    • {{d.cmpname}}
    • {{d.price}}
    • ({{d.PerChg}}%)
Derivatives | Futures | Most Active Contracts
MOST ACTIVE CONTRACTS
As on :22 Sep, 2017 | EOD
Instrument Type Symbol Expiry Date No.Of Contracts Traded Value ( Rs)
FUTIDX NIFTY 28-Sep-2017 163490 122913866497.50
FUTIDX BANKNIFTY 28-Sep-2017 90365 88606713976.00
FUTSTK TATASTEEL 28-Sep-2017 16645 22213085400.00
FUTIDX NIFTY 26-Oct-2017 26169 19752243439.50
FUTSTK DIVISLAB 28-Sep-2017 21027 16444291512.00
FUTSTK RELCAPITAL 28-Sep-2017 15536 15937139520.00
FUTSTK VEDL 28-Sep-2017 13311 14581734615.00
FUTSTK HDFCBANK 28-Sep-2017 12425 11374901125.00
FUTSTK ICICIBANK 28-Sep-2017 14369 11040816297.50
FUTSTK TATAMOTORS 28-Sep-2017 17615 10991760000.00
FUTSTK RELIANCE 28-Sep-2017 13219 10943481340.00
FUTSTK DLF 28-Sep-2017 11854 10518646900.00
FUTSTK SBIN 28-Sep-2017 12983 10298115600.00
FUTSTK HINDALCO 28-Sep-2017 11872 9768044160.00
FUTSTK YESBANK 28-Sep-2017 15279 9723097230.00
FUTSTK BAJFINANCE 28-Sep-2017 9934 9298770370.00
FUTSTK MARUTI 28-Sep-2017 7412 9012284154.00
FUTSTK SUNPHARMA 28-Sep-2017 21418 8921196704.00
FUTIDX BANKNIFTY 26-Oct-2017 8412 8266677652.80
FUTSTK INFY 28-Sep-2017 16934 7618267920.00
FUTSTK L&TFH; 28-Sep-2017 7857 7293338820.00
FUTSTK CEATLTD 28-Sep-2017 5578 6850542608.00
FUTSTK LT 28-Sep-2017 7579 6830990595.00
FUTSTK DRREDDY 28-Sep-2017 13684 6806914224.00
FUTSTK BHARATFIN 28-Sep-2017 6376 6081428800.00
FUTSTK SUNTV 28-Sep-2017 7195 6017898000.00
FUTSTK AUROPHARMA 28-Sep-2017 9714 5722789392.00
FUTSTK HDFC 28-Sep-2017 6277 5584897980.00
FUTSTK FEDERALBNK 28-Sep-2017 4183 5326004750.00
FUTSTK CENTURYTEX 28-Sep-2017 7560 5272551900.00
FUTSTK CANBK 28-Sep-2017 4967 5079371222.52
FUTSTK JSWSTEEL 28-Sep-2017 6617 4988159280.00
FUTSTK BPCL 28-Sep-2017 5366 4735130112.00
FUTSTK IBULHSGFIN 28-Sep-2017 4645 4645037160.00
FUTSTK TATAGLOBAL 28-Sep-2017 5005 4627698075.00
FUTSTK INDUSINDBK 28-Sep-2017 4487 4598708352.00
FUTSTK AXISBANK 28-Sep-2017 7487 4547364216.00
FUTSTK JINDALSTEL 28-Sep-2017 7024 4544598240.00
FUTSTK INFY 26-Oct-2017 9867 4455887865.00
FUTSTK ICICIBANK 26-Oct-2017 5749 4436532045.00
FUTSTK APOLLOTYRE 28-Sep-2017 5680 4388140800.00
FUTSTK BANKBARODA 28-Sep-2017 8737 4369504755.00
FUTSTK HINDPETRO 28-Sep-2017 6211 4340124132.75
FUTSTK RELINFRA 28-Sep-2017 6902 4273918558.00
FUTSTK LUPIN 28-Sep-2017 10125 4164250500.00
FUTSTK KOTAKBANK 28-Sep-2017 5010 4120023600.00
FUTSTK IOC 28-Sep-2017 6481 3957817080.00
FUTSTK LICHSGFIN 28-Sep-2017 5198 3700731694.00
FUTSTK MOTHERSUMI 28-Sep-2017 2897 3682376700.00
FUTSTK ITC 28-Sep-2017 5571 3603189096.00
FUTSTK RECLTD 28-Sep-2017 3470 3423224400.00
FUTSTK TCS 28-Sep-2017 5384 3388810740.00
FUTSTK CESC 28-Sep-2017 2966 3356954392.00
FUTSTK RELIANCE 26-Oct-2017 3900 3241875000.00
FUTSTK ASHOKLEY 28-Sep-2017 3982 3213872200.00
FUTSTK SRTRANSFIN 28-Sep-2017 5106 3136391136.00
FUTSTK SBIN 26-Oct-2017 3889 3101788620.00
FUTSTK GLENMARK 28-Sep-2017 6906 3072520836.00
FUTSTK BHARTIARTL 28-Sep-2017 4532 3058261580.00
FUTSTK AJANTPHARM 28-Sep-2017 5947 2999119676.00
FUTSTK HEROMOTOCO 28-Sep-2017 3900 2983858800.00
FUTSTK HAVELLS 28-Sep-2017 2890 2871619600.00
FUTSTK TVSMOTOR 28-Sep-2017 2227 2842141940.00
FUTSTK BANKINDIA 28-Sep-2017 3210 2841620400.00
FUTSTK TATACHEM 28-Sep-2017 3019 2826417990.00
FUTSTK CIPLA 28-Sep-2017 4740 2809398000.00
FUTSTK VOLTAS 28-Sep-2017 2653 2771005440.00
FUTSTK IGL 28-Sep-2017 3313 2681785705.50
FUTSTK PNB 28-Sep-2017 5481 2671494210.00
FUTSTK ADANIPORTS 28-Sep-2017 2628 2652440400.00
FUTSTK GAIL 28-Sep-2017 3259 2609416120.00
FUTSTK MCDOWELL-N 28-Sep-2017 4055 2532823962.50
FUTSTK TATASTEEL 26-Oct-2017 1876 2514252720.00
FUTSTK SOUTHBANK 28-Sep-2017 2511 2501504553.06
FUTSTK M&MFIN; 28-Sep-2017 2404 2498056500.00
FUTSTK PTC 28-Sep-2017 2407 2411043760.00
FUTSTK PCJEWELLER 28-Sep-2017 2309 2395079520.00
FUTSTK ONGC 28-Sep-2017 3862 2379329925.00
FUTSTK ARVIND 28-Sep-2017 3068 2369845920.00
FUTSTK NMDC 28-Sep-2017 3144 2341399680.00
FUTSTK VEDL 26-Oct-2017 2113 2321373495.00
FUTSTK IDFC 28-Sep-2017 2901 2316355668.00
FUTSTK HDFC 26-Oct-2017 2562 2290402380.00
FUTSTK TATAMOTORS 26-Oct-2017 3654 2286782820.00
FUTSTK DHFL 28-Sep-2017 2631 2280248235.00
FUTSTK HDFCBANK 26-Oct-2017 2488 2274454960.00
FUTSTK JUBLFOOD 28-Sep-2017 3260 2254290000.00
FUTSTK ULTRACEMCO 28-Sep-2017 2774 2245658412.00
FUTSTK JETAIRWAYS 28-Sep-2017 3538 2213868120.00
FUTSTK COALINDIA 28-Sep-2017 5182 2210895118.00
FUTSTK TITAN 28-Sep-2017 2401 2195474400.00
FUTSTK SAIL 28-Sep-2017 3058 2159559600.00
FUTSTK BHARATFORG 28-Sep-2017 2913 2157711534.00
FUTSTK ASIANPAINT 28-Sep-2017 2936 2148130272.00
FUTSTK YESBANK 26-Oct-2017 3297 2108959020.00
FUTSTK PFC 28-Sep-2017 2723 2103844260.00
FUTSTK EICHERMOT 28-Sep-2017 2651 2089797217.75
FUTSTK BAJAJ-AUTO 28-Sep-2017 2724 2073352170.00
FUTSTK ACC 28-Sep-2017 3024 2072468160.00
FUTSTK M&M; 28-Sep-2017 3182 2049717120.00
FUTSTK ADANIENT 28-Sep-2017 2026 2015302720.00
FUTSTK ESCORTS 28-Sep-2017 2773 1978302568.00
FUTSTK SUZLON 28-Sep-2017 3973 1973786400.00
FUTSTK MRF 28-Sep-2017 2059 1960373488.20
FUTSTK DLF 26-Oct-2017 2192 1950551200.00
FUTSTK HCLTECH 28-Sep-2017 3096 1922219712.00
FUTSTK IBREALEST 28-Sep-2017 843 1917656400.00
FUTSTK INDIGO 28-Sep-2017 2862 1910264796.00
FUTSTK RELCAPITAL 26-Oct-2017 1858 1908286770.00
FUTSTK BHEL 28-Sep-2017 2916 1905606000.00
FUTIDX NIFTY 30-Nov-2017 2475 1873108462.50
FUTSTK RAYMOND 28-Sep-2017 2727 1822486824.00
FUTSTK CADILAHC 28-Sep-2017 2250 1800972000.00
FUTSTK CAPF 28-Sep-2017 2827 1794783144.00
FUTSTK HINDUNILVR 28-Sep-2017 2378 1777379028.00
FUTSTK MANAPPURAM 28-Sep-2017 2931 1772492940.00
FUTSTK SUNPHARMA 26-Oct-2017 4224 1767085056.00
FUTSTK KTKBANK 28-Sep-2017 2972 1745087072.00
FUTSTK GSFC 28-Sep-2017 2901 1725152175.00
FUTSTK BEML 28-Sep-2017 1625 1723868250.00
FUTSTK TATAMTRDVR 28-Sep-2017 3494 1715043876.00
FUTSTK UJJIVAN 28-Sep-2017 4185 1709488800.00
FUTSTK BAJFINANCE 26-Oct-2017 1788 1679745540.00
FUTSTK PEL 28-Sep-2017 1981 1650133380.00
FUTSTK UPL 28-Sep-2017 1690 1639110720.00
FUTSTK BAJAJFINSV 28-Sep-2017 2469 1638690731.25
FUTSTK CENTURYTEX 26-Oct-2017 2324 1634140354.00
FUTSTK BATAINDIA 28-Sep-2017 2010 1620088140.00
FUTSTK HINDZINC 28-Sep-2017 1704 1616155392.00
FUTSTK JISLJALEQS 28-Sep-2017 1768 1610930880.00
FUTSTK UNIONBANK 28-Sep-2017 3039 1607631000.00
FUTSTK EXIDEIND 28-Sep-2017 1853 1575791200.00
FUTSTK MFSL 28-Sep-2017 2429 1549702000.00
FUTSTK TECHM 28-Sep-2017 3064 1548496576.00
FUTSTK GRASIM 28-Sep-2017 1725 1533158437.50
FUTSTK IDEA 28-Sep-2017 2724 1504655880.00
FUTSTK HEROMOTOCO 26-Oct-2017 1942 1498921048.00
FUTSTK IDFCBANK 28-Sep-2017 2827 1484599050.00
FUTSTK LT 26-Oct-2017 1620 1464512400.00
FUTSTK BIOCON 28-Sep-2017 2266 1460863008.00
FUTSTK FEDERALBNK 26-Oct-2017 1140 1458527400.00
FUTSTK HINDALCO 26-Oct-2017 1729 1428093485.00
FUTSTK L&TFH; 26-Oct-2017 1526 1421537670.00
FUTSTK FORTIS 28-Sep-2017 3412 1404706752.00
FUTSTK ANDHRABANK 28-Sep-2017 2362 1389564600.00
FUTSTK BHARTIARTL 26-Oct-2017 2050 1387727000.00
FUTSTK BEL 28-Sep-2017 1670 1381783050.00
FUTSTK WIPRO 28-Sep-2017 1955 1376820480.00
FUTSTK GMRINFRA 28-Sep-2017 1734 1328070600.00
FUTSTK ORIENTBANK 28-Sep-2017 1676 1308888960.00
FUTSTK RBLBANK 28-Sep-2017 2497 1304307950.00
FUTSTK IRB 28-Sep-2017 2297 1241011675.00
FUTSTK NATIONALUM 28-Sep-2017 1976 1238082560.00
FUTSTK TATAGLOBAL 26-Oct-2017 1330 1234885050.00
FUTSTK CANBK 26-Oct-2017 1201 1231541430.00
FUTSTK AMBUJACEM 28-Sep-2017 1800 1218330000.00
FUTSTK TATACOMM 28-Sep-2017 2505 1207319820.00
FUTSTK STAR 28-Sep-2017 2461 1196636640.00
FUTSTK DIVISLAB 26-Oct-2017 1520 1193528320.00
FUTSTK AUROPHARMA 26-Oct-2017 1914 1132276464.00
FUTSTK WOCKPHARMA 28-Sep-2017 2229 1131904032.00
FUTSTK INDIACEM 28-Sep-2017 1808 1123726240.00
FUTSTK ZEEL 28-Sep-2017 1638 1123152030.00
FUTSTK MARUTI 26-Oct-2017 909 1110404403.00
FUTSTK ASHOKLEY 26-Oct-2017 1332 1081584000.00
FUTSTK CANFINHOME 28-Sep-2017 1594 1078962660.00
FUTSTK JUSTDIAL 28-Sep-2017 2219 1047705288.00
FUTSTK GODREJIND 28-Sep-2017 1164 1044649260.00
FUTSTK SUZLON 26-Oct-2017 2071 1038192300.00
FUTSTK ITC 26-Oct-2017 1595 1036545840.00
FUTSTK TATAPOWER 28-Sep-2017 1385 1015398900.00
FUTSTK PETRONET 28-Sep-2017 1459 1001501370.00
FUTSTK SRTRANSFIN 26-Oct-2017 1591 981319254.00
FUTSTK ALBK 28-Sep-2017 1400 980280000.00
FUTSTK NIITTECH 28-Sep-2017 1229 979285635.00
FUTSTK CONCOR 28-Sep-2017 1186 976745125.00
FUTSTK IDFCBANK 26-Oct-2017 1840 972072000.00
FUTSTK TORNTPHARM 28-Sep-2017 1839 967122744.00
FUTSTK GLENMARK 26-Oct-2017 2138 956881142.00
FUTSTK RPOWER 28-Sep-2017 1811 942516840.00
FUTSTK ENGINERSIN 28-Sep-2017 1716 941260320.00
FUTSTK BHARATFIN 26-Oct-2017 979 937930950.00
FUTSTK JINDALSTEL 26-Oct-2017 1431 928253925.00
FUTSTK ICICIPRULI 28-Sep-2017 1729 917690956.00
FUTSTK LUPIN 26-Oct-2017 2219 915710292.00
FUTSTK MUTHOOTFIN 28-Sep-2017 1230 911448450.00
FUTSTK JPASSOCIAT 28-Sep-2017 724 911284320.00
FUTSTK DCBBANK 28-Sep-2017 1062 896970510.00
FUTSTK BANKBARODA 26-Oct-2017 1782 896444010.00
FUTSTK JSWSTEEL 26-Oct-2017 1165 885038850.00
FUTSTK CESC 26-Oct-2017 774 879036444.00
FUTSTK RCOM 28-Sep-2017 3023 871833200.00
FUTSTK BRITANNIA 28-Sep-2017 1001 861947086.00
FUTSTK NTPC 28-Sep-2017 1292 858559840.00
FUTSTK HEXAWARE 28-Sep-2017 1036 843013920.00
FUTSTK UBL 28-Sep-2017 1445 825859405.00
FUTSTK KSCL 28-Sep-2017 1008 819383040.00
FUTSTK DABUR 28-Sep-2017 1056 816129600.00
FUTSTK DALMIABHA 28-Sep-2017 1006 815134638.00
FUTSTK TORNTPOWER 28-Sep-2017 1193 791209530.00
FUTSTK POWERGRID 28-Sep-2017 930 782092800.00
FUTSTK TATACHEM 26-Oct-2017 833 781837140.00
FUTSTK KOTAKBANK 26-Oct-2017 942 778076928.00
FUTSTK LICHSGFIN 26-Oct-2017 1085 775333405.00
FUTSTK APOLLOHOSP 28-Sep-2017 1459 761225955.00
FUTSTK MCDOWELL-N 26-Oct-2017 1212 758757450.00
FUTSTK INDIANB 28-Sep-2017 1366 750179880.00
FUTSTK DRREDDY 26-Oct-2017 1493 745260810.00
FUTSTK AXISBANK 26-Oct-2017 1216 742149120.00
FUTSTK CEATLTD 26-Oct-2017 594 730760184.00
FUTSTK TV18BRDCST 28-Sep-2017 1045 729963850.00
FUTSTK OIL 28-Sep-2017 987 729917847.12
FUTSTK IDBI 28-Sep-2017 1624 714170240.00
FUTSTK TATAELXSI 28-Sep-2017 1025 707200800.00
FUTSTK ADANIPOWER 28-Sep-2017 1134 706935600.00
FUTSTK JISLJALEQS 26-Oct-2017 765 700066800.00
FUTSTK SRF 28-Sep-2017 893 699473505.00
FUTSTK CGPOWER 28-Sep-2017 713 689356920.00
FUTSTK SAIL 26-Oct-2017 974 689124480.00
FUTSTK TECHM 26-Oct-2017 1351 686414729.00
FUTSTK RELINFRA 26-Oct-2017 1102 686372986.00
FUTSTK EQUITAS 28-Sep-2017 1366 681076672.00
FUTSTK TATAMTRDVR 26-Oct-2017 1377 680445927.00
FUTSTK JSWENERGY 28-Sep-2017 1080 679411800.00
FUTSTK INDUSINDBK 26-Oct-2017 644 662768736.00
FUTSTK HINDPETRO 26-Oct-2017 935 655568471.25
FUTSTK GRANULES 28-Sep-2017 1041 651145500.00
FUTSTK NMDC 26-Oct-2017 863 645644820.00
FUTSTK ONGC 26-Oct-2017 1038 642846375.00
FUTSTK SOUTHBANK 26-Oct-2017 642 642550964.40
FUTSTK APOLLOTYRE 26-Oct-2017 823 638705610.00
FUTSTK COLPAL 28-Sep-2017 823 636918877.00
FUTSTK BHARATFORG 26-Oct-2017 845 628096950.00
FUTSTK MOTHERSUMI 26-Oct-2017 486 620524800.00
FUTSTK COALINDIA 26-Oct-2017 1445 619602995.00
FUTSTK TVSMOTOR 26-Oct-2017 485 617502000.00
FUTSTK DISHTV 28-Sep-2017 1159 616669130.00
FUTSTK IDFC 26-Oct-2017 766 616075416.00
FUTSTK BANKINDIA 26-Oct-2017 691 613276320.00
FUTSTK NCC 28-Sep-2017 880 606707200.00
FUTSTK BPCL 26-Oct-2017 682 604200168.00
FUTSTK IBULHSGFIN 26-Oct-2017 592 595206272.00
FUTSTK NBCC 28-Sep-2017 904 594063600.00
FUTSTK ULTRACEMCO 26-Oct-2017 727 589980856.00
FUTSTK PVR 28-Sep-2017 1179 586854324.00
FUTSTK RECLTD 26-Oct-2017 590 584878800.00
FUTSTK MCX 28-Sep-2017 1059 575471190.00
FUTSTK PIDILITIND 28-Sep-2017 698 575354420.00
FUTSTK GAIL 26-Oct-2017 715 575017300.00
FUTSTK AMARAJABAT 28-Sep-2017 1243 573184590.00
FUTSTK GMRINFRA 26-Oct-2017 738 567891000.00
FUTSTK WIPRO 26-Oct-2017 804 566704224.00
FUTSTK BALKRISIND 28-Sep-2017 831 564621288.00
FUTSTK INFRATEL 28-Sep-2017 835 554669625.00
FUTSTK FORTIS 26-Oct-2017 1337 554047452.00
FUTSTK SIEMENS 28-Sep-2017 797 549228640.00
FUTSTK MARICO 28-Sep-2017 643 537065750.00
FUTSTK MINDTREE 28-Sep-2017 954 534495672.00
FUTSTK RPOWER 26-Oct-2017 970 508086000.00
FUTSTK CHENNPETRO 28-Sep-2017 794 504317040.00
FUTSTK BALRAMCHIN 28-Sep-2017 851 501430475.00
FUTSTK HDIL 28-Sep-2017 1056 499868160.00
FUTSTK HCC 28-Sep-2017 1149 494024040.00
FUTSTK VGUARD 28-Sep-2017 854 492595740.00
FUTSTK PNB 26-Oct-2017 1004 491151780.00
FUTSTK TATACOMM 26-Oct-2017 1008 488578608.00
FUTSTK VOLTAS 26-Oct-2017 462 484795080.00
FUTSTK IOC 26-Oct-2017 783 479959425.00
FUTSTK MRF 26-Oct-2017 501 479775260.25
FUTSTK IFCI 28-Sep-2017 939 477819540.00
FUTSTK INDIGO 26-Oct-2017 709 475231356.00
FUTSTK TCS 26-Oct-2017 751 474579430.00
FUTSTK KTKBANK 26-Oct-2017 791 466079348.00
FUTSTK ARVIND 26-Oct-2017 598 463581560.00
FUTSTK MANAPPURAM 26-Oct-2017 757 459877500.00
FUTSTK BHEL 26-Oct-2017 700 459550000.00
FUTSTK EICHERMOT 26-Oct-2017 577 456878697.50
FUTSTK PAGEIND 28-Sep-2017 478 455389405.00
FUTSTK ICIL 28-Sep-2017 1175 452210500.00
FUTSTK UNIONBANK 26-Oct-2017 847 449689240.00
FUTSTK SYNDIBANK 28-Sep-2017 740 446286600.00
FUTSTK GODREJCP 28-Sep-2017 602 444478272.00
FUTSTK MRPL 28-Sep-2017 750 433923750.00
FUTSTK JETAIRWAYS 26-Oct-2017 682 428702472.00
FUTSTK CAPF 26-Oct-2017 671 427936960.00
FUTSTK MGL 28-Sep-2017 646 423317340.00
FUTSTK CIPLA 26-Oct-2017 698 415491480.00
FUTSTK IRB 26-Oct-2017 760 412908000.00
FUTSTK ESCORTS 26-Oct-2017 574 412020070.00
FUTSTK SUNTV 26-Oct-2017 489 409478820.00
FUTSTK KAJARIACER 28-Sep-2017 694 405795680.00
FUTSTK RBLBANK 26-Oct-2017 767 402544610.00
FUTSTK PFC 26-Oct-2017 510 394770600.00
FUTSTK M&MFIN; 26-Oct-2017 372 387642600.00
FUTSTK EXIDEIND 26-Oct-2017 447 382077720.00
FUTSTK ACC 26-Oct-2017 551 379054940.00
FUTSTK BOSCHLTD 28-Sep-2017 701 376963976.75
FUTSTK BAJAJFINSV 26-Oct-2017 555 370813537.50
FUTSTK TITAN 26-Oct-2017 403 370117215.00
FUTSTK PTC 26-Oct-2017 366 367786080.00
FUTSTK UJJIVAN 26-Oct-2017 884 363175488.00
FUTSTK CASTROLIND 28-Sep-2017 687 362742870.00
FUTSTK HAVELLS 26-Oct-2017 362 361304960.00
FUTSTK RAYMOND 26-Oct-2017 521 349136688.00
FUTSTK ORIENTBANK 26-Oct-2017 444 347305680.00
FUTSTK ADANIPORTS 26-Oct-2017 341 345373325.00
FUTSTK UPL 26-Oct-2017 353 344153820.00
FUTSTK ADANIENT 26-Oct-2017 344 343091840.00
FUTSTK GSFC 26-Oct-2017 563 336828825.00
FUTSTK BAJAJ-AUTO 26-Oct-2017 439 335922800.00
FUTSTK CANFINHOME 26-Oct-2017 484 329647560.00
FUTSTK DALMIABHA 26-Oct-2017 405 329145930.00
FUTSTK NATIONALUM 26-Oct-2017 515 323873200.00
FUTSTK IGL 26-Oct-2017 393 319046046.00
FUTSTK M&M; 26-Oct-2017 492 318498660.00
FUTSTK SREINFRA 28-Sep-2017 617 316058250.00
FUTSTK TATAPOWER 26-Oct-2017 410 302211000.00
FUTSTK BEL 26-Oct-2017 361 300629970.00
FUTSTK HINDUNILVR 26-Oct-2017 400 299762400.00
FUTSTK JUBLFOOD 26-Oct-2017 430 298938150.00
FUTSTK CUMMINSIND 28-Sep-2017 542 294049092.00
FUTSTK KPIT 28-Sep-2017 608 293615360.00
FUTSTK BIOCON 26-Oct-2017 444 287512200.00
FUTSTK TV18BRDCST 26-Oct-2017 400 281180000.00
FUTSTK NESTLEIND 28-Sep-2017 392 280702184.00
FUTSTK HINDZINC 26-Oct-2017 294 280555968.00
FUTSTK ASIANPAINT 26-Oct-2017 376 276332928.00
FUTSTK AJANTPHARM 26-Oct-2017 540 271524960.00
FUTSTK IDEA 26-Oct-2017 488 270854640.00
FUTSTK GRANULES 26-Oct-2017 420 265671000.00
FUTIDX BANKNIFTY 30-Nov-2017 269 264941973.60
FUTSTK BEML 26-Oct-2017 242 258933708.00
FUTSTK BRITANNIA 26-Oct-2017 294 254291184.00
FUTSTK PEL 26-Oct-2017 304 254067696.00
FUTSTK CADILAHC 26-Oct-2017 316 253260096.00
FUTSTK HCLTECH 26-Oct-2017 404 251423340.00
FUTSTK BERGEPAINT 28-Sep-2017 441 248759280.00
FUTSTK MFSL 26-Oct-2017 377 241540130.00
FUTSTK SHREECEM 28-Sep-2017 269 240274700.50
FUTSTK GODREJIND 26-Oct-2017 267 240099750.00
FUTSTK RCOM 26-Oct-2017 823 238966280.00
FUTSTK PETRONET 26-Oct-2017 345 238039650.00
FUTSTK INFIBEAM 28-Sep-2017 406 237217680.00
FUTSTK BALRAMCHIN 26-Oct-2017 392 232512840.00
FUTSTK INFY 30-Nov-2017 502 221871450.00
FUTSTK JPASSOCIAT 26-Oct-2017 174 219246960.00
FUTSTK PCJEWELLER 26-Oct-2017 207 215536680.00
FUTSTK OIL 26-Oct-2017 290 215252778.40
FUTSTK EQUITAS 26-Oct-2017 423 212082048.00
FUTSTK ANDHRABANK 26-Oct-2017 359 212061300.00
FUTSTK BATAINDIA 26-Oct-2017 260 210189980.00
FUTSTK TORNTPOWER 26-Oct-2017 313 208091790.00
FUTSTK STAR 26-Oct-2017 424 206411680.00
FUTSTK ICICIPRULI 26-Oct-2017 386 205642658.00
FUTSTK GODFRYPHLP 28-Sep-2017 401 204568145.00
FUTSTK DCBBANK 26-Oct-2017 233 197789040.00
FUTSTK NTPC 26-Oct-2017 296 197716160.00
FUTSTK IFCI 26-Oct-2017 380 194704400.00
FUTSTK RNAVAL 28-Sep-2017 367 182193480.00
FUTSTK INDIACEM 26-Oct-2017 284 177379300.00
FUTSTK CGPOWER 26-Oct-2017 178 172567440.00
FUTSTK JUSTDIAL 26-Oct-2017 360 170393760.00
FUTSTK ENGINERSIN 26-Oct-2017 308 169504720.00
FUTSTK GRASIM 26-Oct-2017 190 169401150.00
FUTSTK REPCOHOME 28-Sep-2017 375 164926125.00
FUTSTK CHOLAFIN 28-Sep-2017 286 163440420.00
FUTSTK DABUR 26-Oct-2017 210 162792000.00
FUTSTK KSCL 26-Oct-2017 198 161820450.00
FUTSTK AMBUJACEM 26-Oct-2017 236 160338400.00
FUTSTK DISHTV 26-Oct-2017 299 160009850.00
FUTSTK APOLLOHOSP 26-Oct-2017 304 159469280.00
FUTSTK ADANIPOWER 26-Oct-2017 254 159258000.00
FUTSTK NHPC 28-Sep-2017 211 159003270.00
FUTSTK KAJARIACER 26-Oct-2017 269 158268840.00
FUTSTK MARICO 26-Oct-2017 187 156901602.00
FUTSTK NCC 26-Oct-2017 223 154458720.00
FUTSTK ALBK 26-Oct-2017 215 151059000.00
FUTSTK JSWENERGY 26-Oct-2017 238 150389820.00
FUTSTK IDBI 26-Oct-2017 323 142869360.00
FUTSTK DHFL 26-Oct-2017 155 134561700.00
FUTSTK PVR 26-Oct-2017 268 133772736.00
FUTSTK HEXAWARE 26-Oct-2017 160 130776000.00
FUTSTK NESTLEIND 26-Oct-2017 179 128862637.00
FUTSTK HCC 26-Oct-2017 290 125488800.00
FUTSTK CONCOR 26-Oct-2017 149 123203443.75
FUTSTK INDIANB 26-Oct-2017 219 120888000.00
FUTSTK ZEEL 26-Oct-2017 171 117816777.00
FUTSTK SRF 26-Oct-2017 143 112064095.00
FUTSTK SIEMENS 26-Oct-2017 160 110942400.00
FUTSTK RAMCOCEM 28-Sep-2017 194 110300640.00
FUTSTK RNAVAL 26-Oct-2017 217 108547740.00
FUTSTK NBCC 26-Oct-2017 164 108392520.00
FUTSTK CHENNPETRO 26-Oct-2017 168 106996680.00
FUTSTK ICIL 26-Oct-2017 276 106559460.00
FUTSTK COLPAL 26-Oct-2017 136 105692944.00
FUTSTK POWERGRID 26-Oct-2017 125 105615000.00
FUTSTK MUTHOOTFIN 26-Oct-2017 141 105001290.00
FUTSTK TORNTPHARM 26-Oct-2017 188 98763920.00
FUTSTK TATAELXSI 26-Oct-2017 141 97597944.00
FUTSTK PIDILITIND 26-Oct-2017 117 96975450.00
FUTSTK AMARAJABAT 26-Oct-2017 207 96012810.00
FUTSTK CASTROLIND 26-Oct-2017 181 95944842.00
FUTSTK MCX 26-Oct-2017 175 95669875.00
FUTSTK MRPL 26-Oct-2017 158 91953630.00
FUTSTK SBIN 30-Nov-2017 113 90387570.00
FUTSTK SYNDIBANK 26-Oct-2017 148 89723520.00
FUTSTK WOCKPHARMA 26-Oct-2017 175 89142200.00
FUTSTK HDIL 26-Oct-2017 185 88163600.00
FUTSTK GODREJCP 26-Oct-2017 118 87669280.00
FUTSTK VGUARD 26-Oct-2017 144 83890080.00
FUTSTK KPIT 26-Oct-2017 168 81466560.00
FUTSTK MINDTREE 26-Oct-2017 143 80514720.00
FUTSTK INFRATEL 26-Oct-2017 120 80131200.00
FUTSTK OFSS 28-Sep-2017 140 73581690.00
FUTSTK YESBANK 30-Nov-2017 100 64099000.00
FUTSTK UBL 26-Oct-2017 109 62401955.00
FUTSTK SREINFRA 26-Oct-2017 116 59769000.00
FUTSTK CUMMINSIND 26-Oct-2017 102 55544508.00
FUTSTK RELIANCE 30-Nov-2017 66 55028820.00
FUTSTK BALKRISIND 26-Oct-2017 79 53828072.00
FUTSTK BOSCHLTD 26-Oct-2017 97 52454156.50
FUTSTK BERGEPAINT 26-Oct-2017 88 49869424.00
FUTSTK NHPC 26-Oct-2017 65 49280400.00
FUTSTK ICICIBANK 30-Nov-2017 63 48801060.00
FUTSTK MGL 26-Oct-2017 71 46709622.00
FUTSTK NIITTECH 26-Oct-2017 57 45256005.00
FUTSTK BALRAMCHIN 30-Nov-2017 64 38131520.00
FUTSTK LT 30-Nov-2017 39 35360032.50
FUTSTK REPCOHOME 26-Oct-2017 77 34057793.00
FUTSTK HDFCBANK 30-Nov-2017 37 33804680.00
FUTSTK MARUTI 30-Nov-2017 27 33067683.00
FUTSTK PAGEIND 26-Oct-2017 34 32436850.00
FUTSTK CHOLAFIN 26-Oct-2017 52 29880240.00
FUTSTK SHREECEM 26-Oct-2017 33 29583246.00
FUTSTK IBREALEST 26-Oct-2017 13 28740400.00
FUTSTK TATASTEEL 30-Nov-2017 19 25461520.00
FUTSTK VEDL 30-Nov-2017 23 25194890.00
FUTSTK GODFRYPHLP 26-Oct-2017 49 25112010.00
FUTSTK SUNPHARMA 30-Nov-2017 58 24402224.00
FUTSTK TATAMOTORS 30-Nov-2017 37 23272260.00
FUTSTK FEDERALBNK 30-Nov-2017 16 20533920.00
FUTSTK ULTRACEMCO 30-Nov-2017 24 19775376.00
FUTSTK TCS 30-Nov-2017 30 18998550.00
FUTSTK RAMCOCEM 26-Oct-2017 33 18882864.00
FUTSTK INFIBEAM 26-Oct-2017 32 18748160.00
FUTSTK SAIL 30-Nov-2017 24 17107200.00
FUTSTK INFRATEL 30-Nov-2017 23 15396016.00
