Volume Toppers
Exchange :  Category : 
Dec 23,2010
SymbolExpiry DateLast Traded PricePrev_CloseVolumeValueChange %
   CRUDEOIL 19-Jan-11 4143.00 4100.00 97293 40107020.60 1.05
   COPPER 28-Feb-11 425.60 427.15 78219 33193271.00 -0.36
   SILVERM 31-Mar-11 44426.00 44417.00 61804 13674526.02 0.02
   SILVER 05-Mar-11 44430.00 44421.00 46307 61474159.71 0.02
   NICKEL 31-Dec-10 1076.90 1091.70 45019 12136589.50 -1.36
   NATURALGAS 27-Dec-10 184.70 185.40 43491 10074781.38 -0.38
   GOLD 05-Feb-11 20437.00 20520.00 28260 57772702.10 -0.40
   GOLDM 05-Jan-11 20319.00 20432.00 24676 5020070.17 -0.55
   ZINCMINI 31-Dec-10 103.55 104.80 22029 2286555.65 -1.19
   GOLDM 05-Feb-11 20441.00 20523.00 17148 3506801.22 -0.40
   ZINC 31-Dec-10 103.55 104.85 16839 8737108.50 -1.24
   NATURALGAS 25-Jan-11 189.00 189.30 14388 3402898.25 -0.16
   LEADMINI 31-Dec-10 110.20 110.85 12591 1383936.95 -0.59
   LEAD 31-Dec-10 110.20 110.85 11855 6514903.25 -0.59
   ALUMINIUM 31-Dec-10 109.85 110.75 8043 4428949.00 -0.81
   NICKEL 31-Jan-11 1087.90 1102.10 7183 1956146.33 -1.29
   GOLDGUINEA 31-Jan-11 16408.00 16447.00 6218 101977.75 -0.24
   MENTHAOIL 31-Dec-10 1119.30 1093.60 5773 2301285.35 2.35
   COPPER 29-Apr-11 427.85 429.35 4768 2033825.25 -0.35
   CRUDEOIL 21-Feb-11 4197.00 4159.00 4740 1978677.20 0.91
Page 1 of 6
Prev || Next
 

SSL